Surprise Me!
Victoria records 733 cases and one death on Friday - Martin Foley COVID-19 Press Conference | September 24, 2021 | ACM
2022-02-13
2
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
Victoria records 34 deaths, 11,311 cases on Tuesday - Martin Foley COVID-19 Press Conference | February 1, 2022 | ACM
Victoria records 1,461 cases, 7 deaths on Monday - Martin Foley COVID-19 Press Conference | October 25, 2021 | ACM
Victoria records 324 new cases on Thursday- Martin Foley COVID-19 Press Conference | September 9, 2021, ACM
Victoria records 13 deaths and 8,521 cases on Friday - Martin Foley COVID-19 Press Conference | February 11, 2022 | ACM
Victoria records 510 cases and one death on Friday - Martin Foley COVID-19 Press Conference | September 17, 2021, ACM
NSW records 8,931 new COVID-19 cases and six deaths on Wednesday - Dr Kerry Chant COVID-19 Press Conference | February 23, 2022 | ACM
NSW records 24 deaths and 15,091 cases on Monday - Dr Kerry Chant COVID-19 Press Conference | January 24, 2022 | ACM
NSW records 935 cases and four deaths on Monday - Gladys Berejiklian COVID-19 Press Conference | September 20, 2021, ACM
Victoria records 423 cases and two deaths on Wednesday - Daniel Andrews COVID-19 Press Conference | September 15, 2021, ACM
NSW records 35 deaths, 13,333 cases on Friday - Dr Kerry Chant COVID-19 Press Conference | January 28, 2022 | ACM
Buy Now on CodeCanyon